<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>giovanni hashimoto</title>
	<atom:link href="http://giovannihashimoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://giovannihashimoto.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 00:22:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is A&amp;F alone in their sizing practices?</title>
		<link>http://giovannihashimoto.com/blog/2013/1067/abercrombie-is-not-alone/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1067/abercrombie-is-not-alone/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:53:39 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Abercrombie and Fitch]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Banana Republic]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[J.Crew]]></category>
		<category><![CDATA[Lily Lotus]]></category>
		<category><![CDATA[Lululemon]]></category>
		<category><![CDATA[Mike Jeffries]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[plus-size]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[Uniquo]]></category>
		<category><![CDATA[Victoria's Secret]]></category>
		<category><![CDATA[Victoria's Secret Pink]]></category>
		<category><![CDATA[Zara]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1067</guid>
		<description><![CDATA[Is Abercrombie the only company excluding plus-sized women from wearing their clothes or is this a pervasive practice in their sector? I set out to find out by looking at different brand websites...]]></description>
				<content:encoded><![CDATA[<p>For much of my high school career Abercrombie &amp; Fitch was my favorite brand. A majority of the clothes in my closet likely originated from Abercrombie or Hollister which they own, and yes, I even had clothes from their short-lived Ruehl concept. Unsurprisingly, at some point during my senior year I lost interest in Abercrombie and by the time I arrived on campus to start college you could count the items from those stores I brought with me in one hand. I had grown out of it and you couldn&#8217;t catch me dead in many of their clothes.</p>
<p>Now, the brand I associate most is under fire for comments made by its CEO, Mike Jeffries, over five years ago. Critics are unhappy that Abercrombie does not make clothes for plus-sized girls in its stores. This made me curious: how common is it for brands to only make clothes in smaller sizes? I went and looked around on the web. Note that this is not meant to be comprehensive or a particularly rigorous survey–this is based on the completely random items I looked at on each site.</p>
<p>Here is what I found:</p>
<table border="1">
<tbody>
<tr>
<th>Brand</th>
<th>Largest Top Size</th>
<th>Largest Bottom Size</th>
</tr>
<tr>
<td>Abercrombie</td>
<td>10</td>
<td>31&#8242;</td>
</tr>
<tr>
<td>Lululemon</td>
<td>12</td>
<td>32.5&#8242;</td>
</tr>
<tr>
<td>Lily Lotus</td>
<td>10</td>
<td>32&#8242;</td>
</tr>
<tr>
<td>Zara</td>
<td>10*</td>
<td>32.3&#8242;</td>
</tr>
<tr>
<td>Urban Outfitters</td>
<td>10-12</td>
<td>31&#8242;</td>
</tr>
<tr>
<td>Uniquo</td>
<td>12*</td>
<td>32&#8242;</td>
</tr>
<tr>
<td>Victoria&#8217;s Secret Pink</td>
<td>14</td>
<td>32&#8242;</td>
</tr>
<tr>
<td>American Apparel</td>
<td>12-14</td>
<td>31-32&#8242;</td>
</tr>
<tr>
<td>Express</td>
<td>12-14</td>
<td>31-32.5&#8242;</td>
</tr>
<tr>
<td>J.Crew</td>
<td>16</td>
<td>31&#8242;</td>
</tr>
<tr>
<td>Banana Republic</td>
<td>16</td>
<td>34.5&#8242;</td>
</tr>
<tr>
<td>Ralph Lauren (Blue Label)</td>
<td>14</td>
<td>32&#8242;</td>
</tr>
<tr>
<td><strong>Average</strong></td>
<td><strong>12.3</strong></td>
<td><strong>31.9&#8242;</strong></td>
</tr>
</tbody>
</table>
<p>*Estimated based on Abercrombie&#8217;s sizing chart.</p>
<p>For all the criticism Abercrombie and Fitch is getting for excluding plus-sized girls from its clothes, other clothing companies that appeal to their market seem to have very similar sizing mechanisms—they are only slightly below the average in my sample. Clearly, my sample is not scientific but if what I found above holds true with other brands, the only thing Abercrombie and Fitch does significantly different from other brands is have an outspoken CEO.<a name="stock"></a></p>
<p> <strong>Update:</strong> And maybe a marketing savvy CEO? Check out <a href="https://www.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chfdeh=0&amp;chdet=1368216000000&amp;chddm=2346&amp;chls=IntervalBasedLine&amp;q=NYSE:ANF&amp;ntsp=0&amp;ei=50WNUajLKKHIiQKQTA">this chart</a> of Abercrombie&#8217;s performance since May 3 when EliteDaily.com posted their article on Jeffries&#8217; comments. Since it went viral about a day or so later, Abercrombie&#8217;s stock price has gone <em>up</em> by 10 percent. Seems the folks getting riled up about this are <em>not</em> Abercrombie&#8217;s customers or investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1067/abercrombie-is-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week Till Convention!</title>
		<link>http://giovannihashimoto.com/blog/2013/1051/one-week-to-the-convention/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1051/one-week-to-the-convention/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 05:55:32 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[California College Democrats]]></category>
		<category><![CDATA[California Democratic Party]]></category>
		<category><![CDATA[California Young Democrats]]></category>
		<category><![CDATA[College Democrats]]></category>
		<category><![CDATA[Communications Director]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1051</guid>
		<description><![CDATA[By this time next week, the California Democratic Party/California Young Democrats convention in Sacramento will be in full spring! The California College Democrats officer elections will be at our general meeting on Saturday evening at the convention. Since starting my campaign a few weeks ago, I am proud to have received the endorsement of many chapters and chapter leaders across the state along with every member of the current California College Democrats executive board. I&#8217;m really excited to be able to meet everyone I&#8217;ve talked to on the phone and some of those that I&#8217;ve not been able to reach. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://maps.google.com/maps/ms?msa=0&amp;msid=216708319822143398063.0004d969f5de8a1e28ba7&amp;ie=UTF8&amp;t=m&amp;ll=36.332828,-120.344238&amp;spn=6.193938,7.69043&amp;z=6&amp;output=embed" height="350" width="350" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right"></iframe>By this time next week, the California Democratic Party/California Young Democrats convention in Sacramento will be in full spring! The California College Democrats officer elections will be at our general meeting on Saturday evening at the convention.</p>
<p>Since starting my campaign a few weeks ago, I am proud to have received the endorsement of many chapters and chapter leaders across the state along with every member of the current California College Democrats executive board. I&#8217;m really excited to be able to meet everyone I&#8217;ve talked to on the phone and some of those that I&#8217;ve not been able to reach.</p>
<p>I would like to thank all of the delegates who have endorsed me from across the state (support by chapter in map on right). I promise to do my upmost to make you proud next year and I will always be available to hear your ideas, concerns and comments.</p>
<p>From the start, all of the candidates on CCD Forward Together have waged a 100% positive campaign. I firmly believe that CCD&#8217;s finest days are ahead and look forward to working with all of you to build on the work done by this year&#8217;s executive board.</p>
<p>It&#8217;s been a great journey. Please vote for me in a little over a week–we&#8217;re going to go forward together.</p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1051/one-week-to-the-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Bipartisan LGBTQ Message</title>
		<link>http://giovannihashimoto.com/blog/2013/1047/college-bipartisan-lgbtq-message/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1047/college-bipartisan-lgbtq-message/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 05:33:33 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[College Democrats]]></category>
		<category><![CDATA[College Republicans]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[U Penn]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1047</guid>
		<description><![CDATA[Yesterday, I signed a Bipartisan LGBTQ Message being circulated by U Penn College Democrats and College Republicans to presidents of college Democratic and Republican clubs across the country: We, the Presidents of College Democrats and College Republicans chapters, stand united to affirm the right of all Americans to marry the person they love, regardless of gender. We challenge our nation’s leaders to join us in defense of marriage equality for gay and lesbian couples. I am proud to stand with the bipartisan majority of young people who believe that everyone deserves to marry the person they love regardless of how they [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I signed a Bipartisan LGBTQ Message being circulated by U Penn College Democrats and College Republicans to presidents of college Democratic and Republican clubs across the country:</p>
<blockquote><p>We, the Presidents of College Democrats and College Republicans chapters, stand united to affirm the right of all Americans to marry the person they love, regardless of gender. We challenge our nation’s leaders to join us in defense of marriage equality for gay and lesbian couples.</p></blockquote>
<p>I am proud to stand with the bipartisan majority of young people who believe that everyone deserves to marry the person they love regardless of how they were born.</p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1047/college-bipartisan-lgbtq-message/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s State of the Union, a College Student&#8217;s Perspective</title>
		<link>http://giovannihashimoto.com/blog/2013/1036/president-obamas-state-of-the-union-a-college-students-perspective/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1036/president-obamas-state-of-the-union-a-college-students-perspective/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:22:01 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California College Democrats]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[College Access]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Gun Violence]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Higher Education Act]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Now]]></category>
		<category><![CDATA[Pacific Union College]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Voting Rights]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1036</guid>
		<description><![CDATA[College Democrats from across California were watching yesterday as President Obama presented the annual State of the Union address highlighting the progress made and outlining his vision for moving the country forward during his second term. It was heartening to see the president urge congress to take action on access to higher education, LGBT rights, climate change, gun violence, immigration, voting rights and other issues that directly affect our generation.
]]></description>
				<content:encoded><![CDATA[<p><em>Originally <a href="http://www.cacollegedems.org/president_obama_s_state_of_the_union_address">published</a> on the blog of <a href="http://cacollegedemocrats.com">California College Democrats</a>.</em></p>
<p><img class="alignleft size-full wp-image-1039" alt="President Obama presents the State of the Union" src="http://giovannihashimoto.com/wp-content/uploads/2013/02/Obama.jpeg" width="256" height="256" />College Democrats from across California were watching yesterday as President Obama presented the annual State of the Union address highlighting the progress made and outlining his vision for moving the country forward during his second term.</p>
<p>Many chapters statewide including my own at Pacific Union College in Napa Valley hosted viewings of the speech. It was heartening to see the president urge congress to take action on access to higher education, LGBT rights, climate change, gun violence, immigration, voting rights and other issues that directly affect our generation. His second term agenda builds directly and aggressively on the work already done in his first term.</p>
<p>President Obama denounced rising tuition costs and the surging amount of student loan debt across the country and urged colleges to &#8220;do their part to&#8221; to lower costs. Recognizing that quality education is the cornerstone of a strong economy, he called on congress to change the Higher Education Act &#8220;so that affordability and value are included in determining which colleges receive certain types of federal aid.&#8221; He announced the creation of a &#8220;college scorecard&#8221; which will rank colleges by best value.</p>
<p>The president laid down the gauntlet on climate change. The recent spike in extreme weather is no &#8220;freak coincidence,&#8221; he said. He demanded that Congress &#8220;act before it&#8217;s too late&#8221; to cut carbon emissions and declared that &#8220;if Congress won&#8217;t act soon to protect future generations, I will.&#8221; Finally, in an emotional finish, he asserted that those &#8220;torn apart by gun violence&#8221; deserved to see a congressional vote on popular gun control proposals including universal background checks and an assault weapons ban.</p>
<p>Early in the speech, he also outlined the progress that the country has already undergone since he became president. He noted the creation of over six million private sector jobs, a stock market at a five-year high and the lowest oil imports in over 20 years among other improvements towards energy independence and a strong economy.</p>
<p>Overall, the speech should leave no doubt that President Obama will continue to do his utmost to create progress in his second term that will create tangible results for young people across the country.</p>
<p>Forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1036/president-obamas-state-of-the-union-a-college-students-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#NowIsTheTime to Pass Sensible Gun Policy Reforms</title>
		<link>http://giovannihashimoto.com/blog/2013/1020/nowisthetime-to-pass-sensible-gun-policy-reforms/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1020/nowisthetime-to-pass-sensible-gun-policy-reforms/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:23:47 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Gun Violence]]></category>
		<category><![CDATA[Mike Thompson]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Sandy Hook Elementary School]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1020</guid>
		<description><![CDATA[There are always formative moments that are seared in our memories. The gun massacre at the Sandy Hook Elementary School in Newtown, Conn., is one such moment. While the horrific massacre of 20 innocent children and six teachers in Newtown might only be the latest in a constant stream of gun violence, it was the spark that has galvanized people from across the country to seek an end to the violence in a way no other event has.
]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignleft  wp-image-1023" alt="Gun Control, ban guns" src="http://giovannihashimoto.com/wp-content/uploads/2013/02/Gun-Control-ban-guns.jpeg" width="242" height="208" />The following op-ed appeared in the January 31, 2013 issue of the </em>Campus Chronicle<em>, the student newspaper at</em><i> <a title="napa valley college" href="http://puc.edu">Pacific Union College</a>.</i></p>
<p>There are always formative moments that are seared in our memories. The gun massacre at the Sandy Hook Elementary School in Newtown, Conn., is one such moment. While the horrific massacre of 20 innocent children and six teachers in Newtown might only be the latest in a constant stream of gun violence, it was the spark that has galvanized people from across the country to seek an end to the violence in a way no other event has.</p>
<p>Following the tragedy, President Barack Obama made a statement vowing to pursue common sense solutions to America’s epidemic of gun violence.</p>
<p>“As a country, we have been through this too many times,” the President said. “Whether it’s an elementary school in Newtown, or a shopping mall in Oregon, or a temple in Wisconsin, or a movie theater in Aurora, or a street corner in Chicago—these neighborhoods are our neighborhoods, and these children are our children.”</p>
<p>Obviously, well-meaning individuals bring varying perspectives and solutions to ebb the plague of gun violence. One thing is clear, however. Something must be done. We cannot condone a system that leads to an average of over 100,000 people being shot every year, including over 18,000 children and teens.</p>
<p>“We’re going to have to come together,” the president added, “and take meaningful action to prevent more tragedies like this, regardless of the politics.”</p>
<p>The president is not alone. Americans of every stripe are coming together and demanding sensible solutions. A White House petition demanding that President Obama propose a plan to prevent gun violence quickly became Twitter’s most popular petition, as the #DemandAPlan campaign trended in the world of tweets.</p>
<p>Meanwhile, residents of Newtown, Conn., including families of victims, created the “Sandy Hook Promise,” asking Americans to promise to “honor the 26 lives lost at Sandy Hook Elementary School” and “encourage and support common sense solutions that make my community and our country safer from similar acts of violence.”</p>
<p>President Obama has responded to public outcry by announcing a plan to reduce gun violence while respecting the rights of the vast majority of gun owners who are law abiding and use their guns safely. His plan, which included recommendations from a task force of stakeholders led by Vice President Joe Biden, is a commonsense proposal that Congress should pass promptly.</p>
<p>As part of his plan, the president is calling on Congress to close loopholes that allow the sale of guns without background checks and begin requiring background checks for all gun purchases. The plan also supports a new, stronger ban on assault weapons and limiting ammunition magazines to 10 rounds. It also calls on Congress to ban possession of armor-piercing bullets to anyone other than law enforcement and the military.</p>
<p>The president’s plan goes much further than can be described here. If it is passed in full, it will be an invaluable step towards making Americans safer and honoring the memories of those murdered in Newtown and other shootings across the country.</p>
<p>Because this time, it must be different.</p>
<p><em>Read all of the President’s proposals at <a href="http://wh.gov/now-is-the-time">wh.gov/now-is-the-time</a> and sign the Sandy Hook Promise at <a href="http://sandyhookpromise.org">sandyhookpromise.org</a>.</em></p>
<p><em>Giovanni Hashimoto is president of <a title="College Democrats" href="http://pucdems.com">College Democrats at Pacific Union College</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1020/nowisthetime-to-pass-sensible-gun-policy-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for CCD Communications Director</title>
		<link>http://giovannihashimoto.com/blog/2013/1006/running-for-california-college-democrats-communications-director-2013-2014/</link>
		<comments>http://giovannihashimoto.com/blog/2013/1006/running-for-california-college-democrats-communications-director-2013-2014/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:56:25 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California College Democrats]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Democrats]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Giovanni Hashimoto]]></category>
		<category><![CDATA[Nicolas Kitchel]]></category>
		<category><![CDATA[Pacific Union College]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=1006</guid>
		<description><![CDATA[I’m proud to be running for communications director of California College Democrats (CCD) alongside some fabulous College Democrats on the CCD Forward Together 2013-2014 slate led by current chief of staff, Nicolas Kitchell, for president. I’ve been involved in Democratic politics for years and am currently president of College Democrats at Pacific Union College, which I helped founded last year, and I’m really excited about this opportunity to serve my fellow students statewide. I have no doubt that I will be able to use my wideranging experience in political communications, public relations and social media to raise CCD’s profile. I hope I can earn your support.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/pages/CCD-Forward-Together-2013-2014/402748996468456"><img class="alignright  wp-image-1008" alt="Giovanni Hashimoto for CCD Communications Director" src="http://giovannihashimoto.com/wp-content/uploads/2013/01/Giovanni-Hashimoto-for-CCD-Communications-Director-300x300.jpeg" width="210" height="210" /></a>I&#8217;m proud to be running for communications director of <a title="california college politics" href="http://www.cacollegedems.org/">California College Democrats</a> (CCD) alongside some fabulous College Democrats on the <a href="https://www.facebook.com/pages/CCD-Forward-Together-2013-2014/402748996468456">CCD Forward Together 2013-2014</a> slate led by current chief of staff, Nicolas Kitchell, for president. I&#8217;ve been involved in Democratic politics for years and am currently president of <a href="http://pucdems.com">College Democrats</a> at <a title="Napa Valley liberal arts college" href="http://puc.edu">Pacific Union College</a>, which I helped founded last year, and I&#8217;m really excited about this opportunity to serve my fellow students statewide. I have no doubt that I will be able to use my wideranging experience in political communications, public relations and social media to raise CCD&#8217;s profile. If you&#8217;re involved in CCD, I hope I can earn your support; we will move CCD Forward Together:</p>
<h3>Platform</h3>
<p>As Communications Director, first and foremost, my goal will be to increase our organization’s ability to respond promptly to any state or national events that affect issues of importance to California’s college students through a <b>rapid response </b>program. Through chapter-based and statewide media contacts, I will work to expand the influence CCD plays in conversations affecting our students.</p>
<p>Following the November elections, CCD unveiled a new logo. Over the next year, I will work to build on the new logo/brand as part of a more streamlined <b>communications strategy</b> across all of our properties. I will also work to strengthen ties between chapters and promote collaborations between chapters in messaging priorities.</p>
<p>Finally, it will be my goal to build strong relations between CCD and its chapters and other interest groups, advocacy organizations and non-profits with shared communications goals. I hope I can earn your support.</p>
<h3>Brief Background</h3>
<ul>
<li>2012-2013: President, College Democrats at Pacific Union College – One of my priorities when I arrived on campus last school year was starting a College Democrats chapter. We are now the only political club on campus and our election-related efforts (including GOTV, tabling, and candidate visits) received numerous media mentions.</li>
<li>2011-2013: Student Writer &amp; Social Media Manager, PUC Public Relations – I am responsible for writing press releases, news stories and other content while communicating with members of the media on behalf of the college and managing official social media properties.</li>
<li>Summer 2011: Technology Director, Dumler for Supervisor, Scottsville, VA – As Technology Director, I was part of the team which elected Christopher Dumler (a 2009 UVA Law Alum) the youngest county supervisor in Albemarle County history. I was responsible for creating and managing the website, email list and social media channels and writing press releases, fundraising letters and other content.</li>
</ul>
<h3><span style="font-size: 1.17em;">Links</span></h3>
<ul>
<li><a href="http://giovannihashimoto.com/wp-content/uploads/2013/01/Communications-Platform.pdf">Platform PDF</a></li>
<li><a href="https://www.facebook.com/pages/CCD-Forward-Together-2013-2014/402748996468456">Slate</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2013/1006/running-for-california-college-democrats-communications-director-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Wanna Keep Up With the Kardashians</title>
		<link>http://giovannihashimoto.com/blog/2012/983/you-dont-wanna-watch-keeping-up-with-the-kardashians/</link>
		<comments>http://giovannihashimoto.com/blog/2012/983/you-dont-wanna-watch-keeping-up-with-the-kardashians/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:18:35 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Bruce Jenner]]></category>
		<category><![CDATA[E!]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Keeping Up with the Kardashians]]></category>
		<category><![CDATA[Khloe Kardashian]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kourtney Kardashian]]></category>
		<category><![CDATA[Kris Jenner]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=983</guid>
		<description><![CDATA[This is the script for a persuasive speech I gave this week for my Public Speaking class. The prompt required me to pick a show and argue that it is the worst show on TV. I chose Keeping Up With the Kardashians, so here&#8217;s my attempt at establishing that it is the worst show on TV in four minutes. Hi Everyone. My name is Giovanni, thanks for listening to me talk today. I’m going to tell you which TV show I consider to be the worst. There’s obviously a lot of competition for this title. After all, if you flip through the [...]]]></description>
				<content:encoded><![CDATA[<p><em>This is the script for a persuasive speech I gave this week for my Public Speaking class. The prompt required me to pick a show and argue that it is the worst show on TV. I chose</em> Keeping Up With the Kardashians<em>,</em><em> so here&#8217;s my attempt at establishing that it is the worst show on TV in four minutes.</em></p>
<p>Hi Everyone. My name is Giovanni, thanks for listening to me talk today.</p>
<p>I’m going to tell you which TV show I consider to be the worst.</p>
<p>There’s obviously a lot of competition for this title. After all, if you flip through the channels, you will find such vapid options as <em>Guys With Kids</em>, <em>Malibu Country</em>, the Real Housewives of Who Knows Where, USA’s endless varieties of slutty lawyers and cops who can’t keep their pants on, and unfunny comedians masquerading as newsmen on Fox “News&#8221;. Even with the cut-throat race to the bottom, however, one show stands out above the others for its pure uselessness and lack of redeeming quality–entertaining, intellectual or otherwise. This show features a family unparalleled for their lack of any talent and pure delusion, its so bad, intelligent people won&#8217;t watch this show.</p>
<p>If that didn’t give it away, I’m talking about Keeping Up with the Kardashians – E! network&#8217;s reality TV show based around the vacuous lives of socialite Kim Kardashian and her family, who, collectively form a rather uninspiring bunch with the sole exception of Bruce Jenner, a former Olympic athlete. Unfortunately, any viewer of the show knows that Bruce acquiesces to his wife Kris’ every wish. He should really give a pair and stop her from walking all over him&#8230; but that doesn’t seem likely to happen anytime soon.</p>
<p>The Jenners live with Kris&#8217; two daughters, Kim and Kourtney. Khloe is also her daughter, or at least, so we are told. Bruce and Kris also have two daughters, Kylie and Kendall. The family lives together; them and their relationships form the basis for the show and attentions which seems to follow them every waking minute. That’s creepy. And useless.</p>
<p>Given the popularity of the show, you would expect that there is something significant about the Kardashian that makes them worthy of the world’s attention. Something of value that we can learn. Unfortunately for E! and viewers, that is not the case with this show. A group lacking any talent whatsoever, the Kardashians are a lackluster bunch who, aside from Bruce Jenner, have accomplished absolutely nothing. So explain again, why would anyone choose to watch this thing?</p>
<p>But even worse than their very apparent lack of significance, the Kardashians are delusional. Kim even thought she could run for mayor of Glendale? I mean, come on Kim. That’s just pathetic. But what’s even more pathetic is paying millions of dollars to delusional family to parade themselves before cameras for every waking minute for imbecilic minds. Seriously, why would you wanna watch someone that’s delusional?</p>
<p>To be fair though, the show does attract millions of viewers who hang on the family’s every move while adding millions to their wealth. Despite the constant ridicule heaped on the show by critics, some clearly find it entertaining enough to keep tuning in. Lucky for them, E! network and the Kardashians agreed to terms earlier this year to renew the show for $40 million and continue this televised train wreck for another three seasons.</p>
<p>When someone is payed $40 million for something, you would expect them to be able to add some significant value. Unfortunately for E! network, all the Kardashians provide is cheap tabloid fodder while they continue their lives with no real careers. According to a review in <em>The New York Times</em>, the show “is purely about some desperate women climbing to the margins of fame, and that feels a lot creepier.” The only possible affect that watching this show could have on you is added irritation and losing faith in our beautiful world–you don’t want that. And you definitely don’t want to watch Keeping Up with the Kardashians.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://giovannihashimoto.com/blog/2012/983/you-dont-wanna-watch-keeping-up-with-the-kardashians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Election Forecast: Obama Electoral College Wave</title>
		<link>http://giovannihashimoto.com/blog/2012/970/my-election-forecast-obama-electoral-college-wave/</link>
		<comments>http://giovannihashimoto.com/blog/2012/970/my-election-forecast-obama-electoral-college-wave/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:19:54 +0000</pubDate>
		<dc:creator>Giovanni Hashimoto</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election Forecast]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Larry Sabato]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Prognostication]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://giovannihashimoto.com/?p=970</guid>
